Hi all–
Please check the schedule below and let me know ASAP if you see any errors. I will send a copy out to presenters this afternoon with workshop descriptions. (Formatting is funky in a couple of places)
NEW HAMPSHIRE EDUCATIONAL THEATRE GUILD
Friday, October 16, 2026
REPEATED WORKSHOPS EACH SESSION:
Tech Olympics: Winners in each session compete in the Finals for the title Ultimate Tech Theatre Olympian! *Silver Theatre Tours: Tours will meet in Silver Lobby near the main entrance of Silver (near Room 131)
**Makerspace excursion groups will meet in Silver Lobby North—outside of the restrooms/Recital Hall
8:45-9:15 am – Warm Up with Plymouth Players- The PSU Improv Group (Hanaway)
WELCOME 9:20-9:30 am – Scott Giessler, NHETG President and Jessie Chapman, PSU Director of Theatre
SESSION ONE 9:45-10:45am
| Space | Workshop | Limit | Instructors |
| TOUR | Tour of Silver Center | 16 | Riley Scanlon |
| 116/Recital Hall | Directing From the Inside Out | 40 | Fran Page |
| 122/Choral Room | The Trials of Tech Week | 50 | Dillon Lorden |
| 119/Acting Room | Combat & Camp | 20 | Nate LaPorte, Zach Brown |
| 121/Dance Studio | DANCE: Beginner Hip Hop | 20 | Becky Gregoire |
| 131/Classroom | Plymouth Players Improv Intensive | 16 | Plymouth Players |
| 113/Dressing Rm | Trauma Makeup: Get Gory | 12 | Daneé Gosselin |
| 112/Dressing Rm | Advanced Make-Up Techniques | 12 | Angelia Labrecque |
| Hanaway Theater | Careers and Higher Education in Theatre | ANY | Jessie Chapman |
| 305/Classroom | Creating with Cardboard | 15 | Leif Ford & Zoe Nagle |
| 302/Classroom | Technical Theatre in Education | 15 | Anthony Eldridge |
| Loading Dock | Tech Olympics | 20 | Max Shantler |
| Makerspace** | Makerspace: Next Level Stagecraft | 15 | Ellie Kloewer |
| Scene Shop | The Scenic Design Challenge | 16 | Connor Lavertu |
| Cheney Studio Theater | D&D One Shot Workshop: Participants: gearing up for She Kills Monsters Audience: | 12 30 | Matt Daily & Jonathan Picard |
| SESSION TWO 11:00am-12:00pm Space Workshop Limit Instructors TOUR Tour of Silver Center 16 Riley Scanlon 116/Recital Hall Directing From the Inside Out 40 Fran Page 119/Acting Room Timing with Tristan 20 Tristan Schofield (Nate LaPorte) 121/Dance Studio DANCE: Jazz Technique 20 Becky Gregoire 131/Classroom Plymouth Players Improv Intensive 16 Plymouth Players |
SESSION TWO 11:00am-12:00pm (continued)
| Space | Workshop | Limit | Instructors |
| Hanaway Theater | She Kills Monsters | ANY | Jessie Chapman |
| 122/Choral Room | The Trials of Tech Week | 50 | Dillon Lorden & River Duomato |
| 112/Dressing Rm | Advanced Make-Up Techniques | 12 | Angelia Labrecque |
| 113/Dressing Rm | Trauma Makeup: Get Gory | 12 | Daneé Gosselin |
| 305/Classroom | Creating with Cardboard | 15 | Leif Ford & Zoe Nagle |
| 302/Classroom | Technical Theatre in Education | 15 | Anthony Eldridge |
| Loading Dock | Tech Olympics | 20 | Max Shantler |
| Makerspace** | Makerspace: Next Level Stagecraft | 15 | Ellie Kloewer |
| Scene Shop | The Scenic Design Challenge | 16 | Connor Lavertu |
| Cheney Studio Theater | D&D One Shot Workshop: Participants: gearing up for She Kills Monsters Audience: | 12 30 | Matt Daily & Jonathan Picard |
LUNCH 12:00-1:15 *Seniors who have RSVP’d to PSU lunch can meet Jessie Chapman on the 2nd floor stair landing by costume shop
SESSION THREE 1:15-2:15
| Space | Workshop | Limit | Instructors |
| TOUR | Tour of Silver Center | 16 | Riley Scanlon |
| 116/Recital Hall | Developing Characters 101 | 60 | Connor Lavertu & Jack Downey |
| 122/Choral Room | Costume vs. Scenic | 60 | Dillon Lorden & Taylor Weisenborn |
| 119/Acting Room | Plymouth Players Improv Intensive | 20 | Plymouth Players |
| 121/Dance Studio | Contemporary Dance Workshop | 20 | Meredith Hoole |
| 113/Dressing Rm | Trauma Makeup: Get Gory | 12 | Daneé Gosselin |
| 112/Dressing Rm | Makeup Cleanliness Health & Safety | 12 | Angelia Labrecque |
| Hanaway Theater | 100 Ways to Rehearse a Scene | ANY | Jessie Chapman |
| 305/Classroom | Exploring Neutral Scenes | 16 | Lauren Christopher |
| Loading Dock | Tech Olympics | 20 | Max Shantler |
| Makerspace** | Makerspace: Next Level Stagecraft | 15 | Ellie Kloewer |
| Scene Shop | Theatre Rigging and the fly System | 16 | Anthony Eldrige |
| Cheney Studio Th. | Actor as Creator | 30 | Fran Page |
SESSION FOUR 2:30-3:30
| Space | Workshop | Limit | Instructors |
| TOUR | Tour of Silver Center | 16 | TBA |
| 116/Recital Hall | Speaking Shakespeare | 100 | Jessie Chapman |
| 122/Choral Room | Dynamic Dramatics: Stories that Move! | 20 | Scott Sweatt |
| 119/Acting Room | Exploring Neutral Scenes | 24 | Lauren Christopher |
| 121/Dance Studio | DANCE: Music Theatre Audition Combo | 20 | Meredith Hoole |
| 113/Dressing Rm | Trauma Makeup: Get Gory | 12 | Daneé Gosselin |
| 112/Dressing Rm | Makeup Cleanliness Health & Safety | 12 | Angelia Labrecque |
| Hanaway Theater | New Landia: creating the world of She Kills Monsters | ANY | Dillon Lorden & Taylor Weisenborn |
| 305/Classroom | Dramaturgy 101: Contextualizing Theatre | 15 | Zoe Nagle & Leif Ford |
| 131/Classroom | Plymouth Players Improv Intensive | 16 | Plymouth Players |
| Loading Dock | Tech Olympics | 20 | Max Shantler |
| Makerspace** | Makerspace: Next Level Stagecraft | 15 | Ellie Kloewer |
| Scene Shop | Knots Essentials | 16 | Anthony Eldrige |
| Cheney Studio Th. | Actor as Creator | 30 | Fran Page |
SESSION FIVE 3:45-4:45
| Space | Workshop | Limit | Instructors |
| TOUR | Tour of Silver Center | 16 | Riley Scalon |
| 116/Recital Hall | Acapella Workshop | 40 | Arabella Apigo |
| 122/Choral Room | Combat & Camp | 20 | Nate LaPorte, James Kelleher |
| 119/Acting Room | Dynamic Dramatics: Stories that Move! | 20 | Scott Sweatt |
| 121/Dance Studio | DANCE: Hip-Hop Dance Battle | 20 | Meredith Hoole |
| 131/Classroom | Digital Rendering | 20 | Angelia Labrecque |
| 113/Dressing Rm | Trauma Makeup: Get Gory | 12 | Daneé Gosselin |
| Cheney Studio Th. | Creating Something Out of Nothing | 32 | Lauren Christopher |
| 305/Classroom | Dramaturgy 101: Contextualizing Theatre | 15 | Zoe Nagle & Leif Ford |
| Loading Dock | Tech Olympics | 20 | Max Shantler |
| Makerspace** | Makerspace: Next Level Stagecraft | 15 | Ellie Kloewer |
| Scene Shop | Knots Essentials | 16 | Anthony Eldrige |
| Hanaway Theater | Plymouth Players Improv Competition Audience: Participants (on stage): | ANY 20 | Plymouth Players |
SESSION SIX 4:55 – 5:15
Tech Olympics Final–Hanaway